Usage Statistics for bedazzledbridal.com

Summary Period: August 2023
Generated 01-Sep-2023 02:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 295600
Total Files 142011
Total Pages 278448
Total Visits 27125
Total KBytes 11776261
Total Unique Sites 7782
Total Unique URLs 7867
Total Unique Referrers 4391
Total Unique User Agents 1005
. Avg Max
Hits per Hour 397 2152
Hits per Day 9535 15612
Files per Day 4581 10224
Pages per Day 8982 15213
Sites per Day 251 688
Visits per Day 875 1408
KBytes per Day 379879 1404109
Hits by Response Code
Code 200 - OK 48.04% 142011
Code 301 - Moved Permanently 14.36% 42437
Code 302 - Found 35.69% 105487
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 1.91% 5647

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 8894 3.01% 3229 2.27% 8626 3.10% 1035 3.82% 503 6.46% 254606 2.16%
2 9625 3.26% 3799 2.68% 9181 3.30% 1073 3.96% 657 8.44% 306124 2.60%
3 9849 3.33% 5581 3.93% 9303 3.34% 747 2.75% 556 7.14% 693397 5.89%
4 4110 1.39% 2126 1.50% 3459 1.24% 865 3.19% 525 6.75% 128458 1.09%
5 13461 4.55% 9174 6.46% 13051 4.69% 1173 4.32% 520 6.68% 1404109 11.92%
6 6559 2.22% 2712 1.91% 6122 2.20% 1008 3.72% 506 6.50% 167521 1.42%
7 6397 2.16% 1702 1.20% 6049 2.17% 632 2.33% 467 6.00% 107964 0.92%
8 9868 3.34% 3608 2.54% 9135 3.28% 755 2.78% 526 6.76% 193403 1.64%
9 4429 1.50% 2304 1.62% 4114 1.48% 721 2.66% 454 5.83% 205438 1.74%
10 9423 3.19% 3591 2.53% 8671 3.11% 1114 4.11% 648 8.33% 220350 1.87%
11 8402 2.84% 4029 2.84% 7949 2.85% 819 3.02% 533 6.85% 271345 2.30%
12 10024 3.39% 3719 2.62% 9374 3.37% 784 2.89% 577 7.41% 261667 2.22%
13 6724 2.27% 2301 1.62% 6154 2.21% 670 2.47% 492 6.32% 177723 1.51%
14 8969 3.03% 3535 2.49% 8355 3.00% 972 3.58% 534 6.86% 236841 2.01%
15 10237 3.46% 4598 3.24% 9570 3.44% 1158 4.27% 492 6.32% 302656 2.57%
16 7999 2.71% 3880 2.73% 7429 2.67% 851 3.14% 541 6.95% 284395 2.41%
17 14794 5.00% 8054 5.67% 13908 4.99% 1408 5.19% 605 7.77% 514427 4.37%
18 10143 3.43% 6422 4.52% 9357 3.36% 746 2.75% 453 5.82% 497126 4.22%
19 9586 3.24% 5446 3.83% 9219 3.31% 1001 3.69% 471 6.05% 466135 3.96%
20 10306 3.49% 4609 3.25% 9753 3.50% 887 3.27% 616 7.92% 363509 3.09%
21 8570 2.90% 3982 2.80% 7998 2.87% 682 2.51% 490 6.30% 291877 2.48%
22 9402 3.18% 3756 2.64% 8850 3.18% 820 3.02% 606 7.79% 280060 2.38%
23 8335 2.82% 3901 2.75% 7756 2.79% 886 3.27% 460 5.91% 292586 2.48%
24 15612 5.28% 10224 7.20% 15213 5.46% 807 2.98% 528 6.78% 516550 4.39%
25 9116 3.08% 4887 3.44% 8659 3.11% 729 2.69% 470 6.04% 445316 3.78%
26 9696 3.28% 4066 2.86% 9079 3.26% 739 2.72% 561 7.21% 361881 3.07%
27 12834 4.34% 5740 4.04% 12223 4.39% 1132 4.17% 636 8.17% 541040 4.59%
28 9384 3.17% 5739 4.04% 8879 3.19% 754 2.78% 485 6.23% 574543 4.88%
29 12151 4.11% 5046 3.55% 11457 4.11% 691 2.55% 491 6.31% 508810 4.32%
30 10012 3.39% 4799 3.38% 9531 3.42% 708 2.61% 525 6.75% 485365 4.12%
31 10689 3.62% 5452 3.84% 10024 3.60% 976 3.60% 688 8.84% 421040 3.58%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 392 12173 4.12% 166 5159 3.63% 376 11660 4.19% 14326 444102 3.77%
1 440 13664 4.62% 170 5298 3.73% 416 12914 4.64% 14499 449474 3.82%
2 367 11380 3.85% 124 3848 2.71% 357 11081 3.98% 11538 357687 3.04%
3 100 3127 1.06% 48 1513 1.07% 97 3032 1.09% 4255 131894 1.12%
4 95 2968 1.00% 40 1263 0.89% 91 2823 1.01% 3186 98778 0.84%
5 140 4370 1.48% 52 1627 1.15% 136 4240 1.52% 4783 148280 1.26%
6 192 5971 2.02% 88 2730 1.92% 185 5753 2.07% 7604 235732 2.00%
7 297 9227 3.12% 147 4570 3.22% 281 8717 3.13% 11951 370470 3.15%
8 378 11721 3.97% 191 5944 4.19% 348 10794 3.88% 16420 509018 4.32%
9 475 14726 4.98% 258 8023 5.65% 440 13648 4.90% 25201 781218 6.63%
10 535 16603 5.62% 295 9166 6.45% 509 15808 5.68% 27308 846550 7.19%
11 546 16947 5.73% 303 9423 6.64% 509 15781 5.67% 27991 867729 7.37%
12 501 15540 5.26% 266 8259 5.82% 470 14600 5.24% 23597 731507 6.21%
13 467 14479 4.90% 205 6382 4.49% 438 13597 4.88% 15318 474848 4.03%
14 460 14277 4.83% 228 7096 5.00% 427 13261 4.76% 15748 488181 4.15%
15 534 16579 5.61% 260 8067 5.68% 505 15679 5.63% 22840 708029 6.01%
16 483 14975 5.07% 258 8011 5.64% 452 14015 5.03% 24037 745145 6.33%
17 425 13200 4.47% 195 6072 4.28% 398 12360 4.44% 14848 460300 3.91%
18 496 15392 5.21% 215 6681 4.70% 470 14593 5.24% 15840 491029 4.17%
19 454 14086 4.77% 220 6841 4.82% 425 13204 4.74% 16901 523932 4.45%
20 479 14871 5.03% 235 7312 5.15% 445 13815 4.96% 16776 520041 4.42%
21 473 14677 4.97% 205 6374 4.49% 447 13872 4.98% 15310 474613 4.03%
22 367 11380 3.85% 187 5809 4.09% 346 10736 3.86% 14794 458620 3.89%
23 427 13267 4.49% 211 6543 4.61% 402 12465 4.48% 14809 459086 3.90%

Top 30 of 7867 Total URLs
# Hits KBytes URL
1 24965 8.45% 1291233 10.96% /
2 24489 8.28% 3136897 26.64% /stats/usage_202307.html
3 20601 6.97% 2563746 21.77% /stats/usage_202308.html
4 5687 1.92% 56701 0.48% /stats/
5 4749 1.61% 397263 3.37% /sub.php
6 4466 1.51% 1432 0.01% /detail.php
7 2379 0.80% 304589 2.59% /stats/usage_202304.html
8 1975 0.67% 44 0.00% /robots.txt
9 1254 0.42% 447373 3.80% /c38196/jovani-prom.html
10 987 0.33% 80542 0.68% /t5/contact-us.html
11 418 0.14% 16457 0.14% /c99612/abella-by-allure.html
12 348 0.12% 3548 0.03% /cart.php
13 344 0.12% 10290 0.09% /c102379/clearance.html
14 325 0.11% 14165 0.12% /c35561/allure-bridal.html
15 322 0.11% 14537 0.12% /c100436/special-occasion-mothers.html
16 287 0.10% 9222 0.08% /t7/bridal.html
17 285 0.10% 13429 0.11% /t8/bridal-party.html
18 282 0.10% 23213 0.20% /c35584/morilee-bridesmaids.html
19 272 0.09% 12426 0.11% /c100497/maggie-sottero.html
20 252 0.09% 8971 0.08% /p21111395/maggie-sottero-designs-23mw122a11.html
21 232 0.08% 10398 0.09% /c102121/alyce-mothers.html
22 213 0.07% 7053 0.06% /c98243/mens-department.html
23 212 0.07% 7473 0.06% /c102625/2-cute-homecoming.html
24 204 0.07% 8984 0.08% /c86283/allure-couture-bridal.html
25 199 0.07% 14192 0.12% /c86441/christina-wu-bridesmaid.html
26 192 0.06% 5709 0.05% /wishlist.php
27 184 0.06% 9014 0.08% /c35570/morilee-bridal.html
28 160 0.05% 7206 0.06% /c86323/sydneys-closet-plus-size-bridal.html
29 157 0.05% 5728 0.05% /c86320/sydneys-closet-plus-size-prom.html
30 152 0.05% 7522 0.06% /c102400/cinderella-divine-ladivine.html

Top 10 of 7867 Total URLs By KBytes
# Hits KBytes URL
1 24489 8.28% 3136897 26.64% /stats/usage_202307.html
2 20601 6.97% 2563746 21.77% /stats/usage_202308.html
3 24965 8.45% 1291233 10.96% /
4 1254 0.42% 447373 3.80% /c38196/jovani-prom.html
5 4749 1.61% 397263 3.37% /sub.php
6 2379 0.80% 304589 2.59% /stats/usage_202304.html
7 987 0.33% 80542 0.68% /t5/contact-us.html
8 5687 1.92% 56701 0.48% /stats/
9 282 0.10% 23213 0.20% /c35584/morilee-bridesmaids.html
10 104 0.04% 17803 0.15% /c97721/jessica-angel-bridesmaid.html

Top 10 of 5198 Total Entry Pages
# Hits Visits URL
1 24965 8.45% 5343 24.76% /
2 4749 1.61% 2099 9.73% /sub.php
3 4466 1.51% 1277 5.92% /detail.php
4 24489 8.28% 476 2.21% /stats/usage_202307.html
5 2379 0.80% 400 1.85% /stats/usage_202304.html
6 20601 6.97% 305 1.41% /stats/usage_202308.html
7 1254 0.42% 164 0.76% /c38196/jovani-prom.html
8 987 0.33% 162 0.75% /t5/contact-us.html
9 287 0.10% 89 0.41% /t7/bridal.html
10 133 0.04% 51 0.24% /t1/prom-pageant.html

Top 10 of 5210 Total Exit Pages
# Hits Visits URL
1 24965 8.45% 10133 40.39% /
2 4749 1.61% 1442 5.75% /sub.php
3 4466 1.51% 877 3.50% /detail.php
4 24489 8.28% 469 1.87% /stats/usage_202307.html
5 2379 0.80% 399 1.59% /stats/usage_202304.html
6 20601 6.97% 304 1.21% /stats/usage_202308.html
7 1254 0.42% 298 1.19% /c38196/jovani-prom.html
8 987 0.33% 185 0.74% /t5/contact-us.html
9 285 0.10% 109 0.43% /t8/bridal-party.html
10 287 0.10% 83 0.33% /t7/bridal.html

Top 30 of 7782 Total Sites
# Hits Files KBytes Visits Hostname
1 94065 31.82% 0 0.00% 0 0.00% 396 1.46% static.183.13.243.136.clients.your-server.de
2 24161 8.17% 24145 17.00% 3095128 26.28% 469 1.73% client.yota.ru
3 20230 6.84% 3151 2.22% 456403 3.88% 458 1.69% 216.244.66.242
4 6752 2.28% 6698 4.72% 1253445 10.64% 1 0.00% crawl1-158.oi.tb.007ac9.net
5 5728 1.94% 5123 3.61% 158799 1.35% 1 0.00% static.46.145.243.136.clients.your-server.de
6 5528 1.87% 5528 3.89% 55140 0.47% 13 0.05% 5x18x209x246.static-business.spb.ertelecom.ru
7 5010 1.69% 5007 3.53% 629862 5.35% 15 0.06% c-98-242-12-186.hsd1.ca.comcast.net
8 4278 1.45% 4278 3.01% 541927 4.60% 7 0.03% 5.42.64.62
9 4257 1.44% 4257 3.00% 539265 4.58% 7 0.03% 5.42.65.94
10 3574 1.21% 2685 1.89% 87787 0.75% 366 1.35% crawl-66-249-65-105.googlebot.com
11 3086 1.04% 2203 1.55% 72623 0.62% 396 1.46% crawl-66-249-65-106.googlebot.com
12 2506 0.85% 2493 1.76% 484976 4.12% 1 0.00% 54.37.5.1
13 2202 0.74% 1564 1.10% 50179 0.43% 405 1.49% crawl-66-249-65-107.googlebot.com
14 1956 0.66% 1956 1.38% 236216 2.01% 5 0.02% 45.9.74.89
15 1956 0.66% 760 0.54% 22795 0.19% 352 1.30% crawl-54-236-1-13.pinterest.com
16 1898 0.64% 1898 1.34% 225967 1.92% 4 0.01% vm4446474.62ssd.had.wf
17 1868 0.63% 721 0.51% 21734 0.18% 340 1.25% crawl-54-236-1-11.pinterest.com
18 1854 0.63% 1854 1.31% 237647 2.02% 9 0.03% 134-249-179-19.broadband.kyivstar.net
19 1516 0.51% 1514 1.07% 182602 1.55% 6 0.02% 5.42.65.41
20 972 0.33% 949 0.67% 33041 0.28% 1 0.00% ec2-44-202-84-8.compute-1.amazonaws.com
21 933 0.32% 659 0.46% 16848 0.14% 6 0.02% 99-0-116-223.lightspeed.chrlnc.sbcglobal.net
22 865 0.29% 589 0.41% 17433 0.15% 37 0.14% cpe-104-139-59-62.carolina.res.rr.com
23 807 0.27% 568 0.40% 15292 0.13% 1 0.00% 246.sub-72-109-48.myvzw.com
24 778 0.26% 778 0.55% 96846 0.82% 3 0.01% 5.42.66.20
25 746 0.25% 746 0.53% 95301 0.81% 30 0.11% 95.189.79.14
26 720 0.24% 1 0.00% 165 0.00% 1 0.00% 13.82.27.12
27 720 0.24% 1 0.00% 163 0.00% 1 0.00% 172.173.70.13
28 720 0.24% 1 0.00% 165 0.00% 1 0.00% 172.190.223.59
29 720 0.24% 1 0.00% 166 0.00% 1 0.00% 20.9.2.11
30 661 0.22% 281 0.20% 10071 0.09% 160 0.59% msnbot-52-167-144-93.search.msn.com

Top 10 of 7782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24161 8.17% 24145 17.00% 3095128 26.28% 469 1.73% client.yota.ru
2 6752 2.28% 6698 4.72% 1253445 10.64% 1 0.00% crawl1-158.oi.tb.007ac9.net
3 5010 1.69% 5007 3.53% 629862 5.35% 15 0.06% c-98-242-12-186.hsd1.ca.comcast.net
4 4278 1.45% 4278 3.01% 541927 4.60% 7 0.03% 5.42.64.62
5 4257 1.44% 4257 3.00% 539265 4.58% 7 0.03% 5.42.65.94
6 2506 0.85% 2493 1.76% 484976 4.12% 1 0.00% 54.37.5.1
7 20230 6.84% 3151 2.22% 456403 3.88% 458 1.69% 216.244.66.242
8 1854 0.63% 1854 1.31% 237647 2.02% 9 0.03% 134-249-179-19.broadband.kyivstar.net
9 1956 0.66% 1956 1.38% 236216 2.01% 5 0.02% 45.9.74.89
10 1898 0.64% 1898 1.34% 225967 1.92% 4 0.01% vm4446474.62ssd.had.wf

Top 30 of 4391 Total Referrers
# Hits Referrer
1 80150 27.11% - (Direct Request)
2 9570 3.24% https://fitness-crimea.ru/
3 9075 3.07% https://www.mobilecards.com.ua/
4 8370 2.83% https://apkzavr.com/
5 7770 2.63% https://prezentacii.info/
6 7620 2.58% https://apkstorage.net/
7 7200 2.44% https://blackdroid.mobi/
8 7187 2.43% https://www.bedazzledbridal.com/sub.php
9 7165 2.42% https://www.bedazzledbridal.com/
10 6818 2.31% https://flowers-avia.ru
11 6637 2.25% https://xn----7sbabaug7bxafzg.xn--p1ai/
12 6495 2.20% https://driverss.net/
13 6405 2.17% https://coloriage-carnaval.com/
14 6405 2.17% https://pdatop.net/
15 6360 2.15% https://ausmalbilderdisney.com/
16 6315 2.14% https://vzlomannye-igry-na-android.net/
17 6270 2.12% https://prodroiders.net/
18 6210 2.10% https://vzlomannye-igry-dlya-android.net/
19 3603 1.22% https://g.co/kgs/y3DwHF
20 3141 1.06% https://sex-tube365.com/
21 2762 0.93% https://www.bedazzledbridal.com/index.php
22 2669 0.90% https://www.google.com/
23 2128 0.72% http://elitelogistic.ru
24 2068 0.70% https://yandex-google-seo.ru/
25 1945 0.66% https://diesel-auto-plus.ru/
26 1925 0.65% https://g.co/kgs/US7gxp
27 1921 0.65% https://b2buh.ru/
28 1920 0.65% https://kosara.bg
29 1762 0.60% https://integration-help.ru
30 1458 0.49% https://sex369.ru/

Top 20 of 23 Total Search Strings
# Hits Search String
1 9 22.50% https://www.bedazzledbridal.com/
2 4 10.00% https://www.bedazzledbridal.com/c86325/tease-prom-by-sydneys-closet-.html
3 3 7.50% https://www.bedazzledbridal.com/c100470/la-femme-evening.html
4 2 5.00% https://www.bedazzledbridal.com/c86320/sydneys-closet-plus-size-prom.html
5 2 5.00% https://www.bedazzledbridal.com/c99612/abella-by-allure.html
6 2 5.00% https://www.bedazzledbridal.com/p16269325/morilee-bridesmaids-21624.html
7 2 5.00% https://www.bedazzledbridal.com/p20432005/maggie-bridal-by-maggie-sottero-elena-5md121.html
8 1 2.50% https://www.bedazzledbridal.com/c100436/special-occasion-mothers.html
9 1 2.50% https://www.bedazzledbridal.com/c35584/morilee-bridesmaids.html
10 1 2.50% https://www.bedazzledbridal.com/p14948488/allure-bridals-couture-c507.html
11 1 2.50% https://www.bedazzledbridal.com/p18396243/madison-james-bridal-mj661.html
12 1 2.50% https://www.bedazzledbridal.com/p19693764/abella-by-allure-e104.html
13 1 2.50% https://www.bedazzledbridal.com/p19693847/abella-by-allure-e176.html
14 1 2.50% https://www.bedazzledbridal.com/p20080599/sydneys-closet-plus-size-prom-sc7323.html
15 1 2.50% https://www.bedazzledbridal.com/p20080703/sydneys-closet-plus-size-prom-sc7328.html
16 1 2.50% https://www.bedazzledbridal.com/p20328077/christina-wu-elegance-17823.html
17 1 2.50% https://www.bedazzledbridal.com/p20428068/allure-bridals-couture-c653.html
18 1 2.50% https://www.bedazzledbridal.com/p20431761/maggie-bridal-by-maggie-sottero-collins-6mt266.html
19 1 2.50% https://www.bedazzledbridal.com/p20431805/maggie-bridal-by-maggie-sottero-miranda-6ms267.html
20 1 2.50% https://www.bedazzledbridal.com/p20434091/maggie-sottero-designs-8ms694.html

Top 15 of 1005 Total User Agents
# Hits User Agent
1 98208 33.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 20230 6.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 9262 3.13% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 8446 2.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 7069 2.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 6463 2.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 6311 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
8 6058 2.05% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 5203 1.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
10 4904 1.66% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 4372 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4355 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 4339 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
14 4273 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4206 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for August 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 100468 33.99% 5656 3.98% 189285 1.61% Germany
2 67835 22.95% 45375 31.95% 1469358 12.48% Commercial (com)
3 57207 19.35% 28924 20.37% 3696897 31.39% Unresolved/Unknown
4 30889 10.45% 30372 21.39% 3280654 27.86% Russian Federation
5 29409 9.95% 23726 16.71% 2512600 21.34% Network (net)
6 5380 1.82% 4453 3.14% 192793 1.64% European Union
7 1898 0.64% 1898 1.34% 225967 1.92% Wallis and Futuna Islands
8 456 0.15% 456 0.32% 58450 0.50% Bulgaria
9 428 0.14% 223 0.16% 58741 0.50% Ukraine
10 279 0.09% 179 0.13% 10637 0.09% Non-Profit (org)
11 170 0.06% 96 0.07% 24521 0.21% Viet Nam
12 146 0.05% 109 0.08% 3473 0.03% Educational (edu)
13 117 0.04% 78 0.05% 2604 0.02% Canada
14 104 0.04% 99 0.07% 2762 0.02% Czech Republic
15 93 0.03% 51 0.04% 11523 0.10% Moldova
16 75 0.03% 21 0.01% 4961 0.04% Netherlands
17 66 0.02% 43 0.03% 1294 0.01% Australia
18 63 0.02% 29 0.02% 4049 0.03% India
19 47 0.02% 24 0.02% 627 0.01% United States
20 39 0.01% 24 0.02% 6303 0.05% Ascension Island
21 38 0.01% 5 0.00% 1043 0.01% Brazil
22 33 0.01% 22 0.02% 622 0.01% US Government (gov)
23 30 0.01% 16 0.01% 2285 0.02% United Kingdom
24 30 0.01% 19 0.01% 2544 0.02% South Africa
25 24 0.01% 18 0.01% 3574 0.03% Belarus
26 16 0.01% 11 0.01% 275 0.00% Iceland
27 15 0.01% 5 0.00% 128 0.00% Colombia
28 15 0.01% 2 0.00% 51 0.00% Greece
29 14 0.00% 5 0.00% 84 0.00% Japan
30 14 0.00% 7 0.00% 1584 0.01% Montenegro


Generated by Webalizer Version 2.23