Usage Statistics for bedazzledbridal.com

Summary Period: September 2023
Generated 01-Oct-2023 02:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 384044
Total Files 160315
Total Pages 365129
Total Visits 38273
Total KBytes 13175610
Total Unique Sites 16360
Total Unique URLs 7956
Total Unique Referrers 4920
Total Unique User Agents 2663
. Avg Max
Hits per Hour 533 2846
Hits per Day 12801 25349
Files per Day 5343 16111
Pages per Day 12170 23729
Sites per Day 545 1879
Visits per Day 1275 2621
KBytes per Day 439187 1197322
Hits by Response Code
Code 200 - OK 41.74% 160315
Code 301 - Moved Permanently 24.11% 92580
Code 302 - Found 32.64% 125333
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.00% 11
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 1.51% 5796

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 12871 3.35% 5929 3.70% 12270 3.36% 1159 3.03% 790 4.83% 461740 3.50%
2 8621 2.24% 5131 3.20% 7886 2.16% 778 2.03% 578 3.53% 441371 3.35%
3 8611 2.24% 4348 2.71% 8096 2.22% 705 1.84% 491 3.00% 422064 3.20%
4 10450 2.72% 4353 2.72% 10011 2.74% 1073 2.80% 870 5.32% 424950 3.23%
5 8964 2.33% 5399 3.37% 8537 2.34% 1456 3.80% 925 5.65% 508270 3.86%
6 9760 2.54% 4966 3.10% 9330 2.56% 1518 3.97% 1277 7.81% 446697 3.39%
7 11365 2.96% 6388 3.98% 10717 2.94% 1638 4.28% 1401 8.56% 527237 4.00%
8 12279 3.20% 4931 3.08% 11623 3.18% 1144 2.99% 938 5.73% 399214 3.03%
9 7070 1.84% 3330 2.08% 6604 1.81% 1420 3.71% 902 5.51% 184006 1.40%
10 7448 1.94% 2898 1.81% 6853 1.88% 838 2.19% 650 3.97% 175807 1.33%
11 25349 6.60% 16111 10.05% 23729 6.50% 948 2.48% 772 4.72% 654821 4.97%
12 8123 2.12% 2970 1.85% 7612 2.08% 780 2.04% 588 3.59% 251034 1.91%
13 8535 2.22% 3575 2.23% 8051 2.20% 1223 3.20% 658 4.02% 257037 1.95%
14 14773 3.85% 5077 3.17% 13532 3.71% 1334 3.49% 854 5.22% 336477 2.55%
15 7644 1.99% 3179 1.98% 7147 1.96% 977 2.55% 633 3.87% 212806 1.62%
16 7213 1.88% 2457 1.53% 6792 1.86% 750 1.96% 567 3.47% 205820 1.56%
17 13109 3.41% 6979 4.35% 12443 3.41% 969 2.53% 636 3.89% 472215 3.58%
18 12649 3.29% 5448 3.40% 11978 3.28% 1345 3.51% 837 5.12% 403840 3.07%
19 14109 3.67% 5033 3.14% 13567 3.72% 844 2.21% 610 3.73% 445087 3.38%
20 16254 4.23% 5917 3.69% 15618 4.28% 1180 3.08% 927 5.67% 521657 3.96%
21 17109 4.45% 5148 3.21% 16501 4.52% 1018 2.66% 834 5.10% 471451 3.58%
22 14222 3.70% 6372 3.97% 13518 3.70% 2126 5.55% 1535 9.38% 516669 3.92%
23 16518 4.30% 4977 3.10% 15863 4.34% 2621 6.85% 1879 11.49% 276146 2.10%
24 11968 3.12% 4021 2.51% 11463 3.14% 1107 2.89% 888 5.43% 374764 2.84%
25 19109 4.98% 8968 5.59% 18423 5.05% 1829 4.78% 1545 9.44% 1067857 8.10%
26 14155 3.69% 4097 2.56% 13582 3.72% 1550 4.05% 1323 8.09% 361385 2.74%
27 15093 3.93% 8896 5.55% 14523 3.98% 1651 4.31% 1206 7.37% 1197322 9.09%
28 12742 3.32% 3986 2.49% 12213 3.34% 1213 3.17% 1053 6.44% 380478 2.89%
29 20803 5.42% 5354 3.34% 19970 5.47% 1528 3.99% 1297 7.93% 463648 3.52%
30 17128 4.46% 4077 2.54% 16677 4.57% 1743 4.55% 1429 8.73% 313740 2.38%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 519 15577 4.06% 188 5644 3.52% 504 15149 4.15% 17480 524391 3.98%
1 576 17290 4.50% 246 7399 4.62% 559 16798 4.60% 26087 782599 5.94%
2 543 16303 4.25% 230 6920 4.32% 532 15963 4.37% 28229 846873 6.43%
3 292 8776 2.29% 126 3784 2.36% 285 8561 2.34% 17486 524584 3.98%
4 101 3054 0.80% 41 1235 0.77% 100 3006 0.82% 5037 151108 1.15%
5 140 4219 1.10% 65 1960 1.22% 137 4136 1.13% 5234 157028 1.19%
6 272 8160 2.12% 103 3090 1.93% 264 7949 2.18% 8546 256374 1.95%
7 408 12265 3.19% 151 4546 2.84% 391 11736 3.21% 12529 375881 2.85%
8 495 14867 3.87% 191 5746 3.58% 466 14001 3.83% 14467 434010 3.29%
9 562 16863 4.39% 229 6897 4.30% 530 15918 4.36% 17351 520515 3.95%
10 645 19363 5.04% 271 8144 5.08% 595 17873 4.89% 19326 579783 4.40%
11 653 19595 5.10% 307 9220 5.75% 612 18389 5.04% 28137 844112 6.41%
12 680 20416 5.32% 317 9520 5.94% 651 19547 5.35% 26711 801344 6.08%
13 713 21393 5.57% 343 10298 6.42% 673 20211 5.54% 22043 661280 5.02%
14 648 19466 5.07% 248 7469 4.66% 619 18598 5.09% 19114 573434 4.35%
15 663 19915 5.19% 269 8087 5.04% 628 18855 5.16% 19336 580077 4.40%
16 627 18828 4.90% 266 7980 4.98% 587 17620 4.83% 19757 592708 4.50%
17 673 20216 5.26% 277 8319 5.19% 635 19051 5.22% 19615 588450 4.47%
18 634 19032 4.96% 251 7533 4.70% 595 17871 4.89% 19132 573962 4.36%
19 642 19265 5.02% 254 7628 4.76% 607 18215 4.99% 19279 578369 4.39%
20 621 18650 4.86% 291 8750 5.46% 581 17446 4.78% 20728 621835 4.72%
21 583 17512 4.56% 271 8153 5.09% 546 16405 4.49% 18853 565588 4.29%
22 534 16026 4.17% 218 6566 4.10% 511 15347 4.20% 17797 533908 4.05%
23 566 16993 4.42% 180 5427 3.39% 549 16484 4.51% 16913 507393 3.85%

Top 30 of 7956 Total URLs
# Hits KBytes URL
1 28214 7.35% 1170358 8.88% /
2 23129 6.02% 2710812 20.57% /stats/usage_202309.html
3 22954 5.98% 2958249 22.45% /stats/usage_202308.html
4 11385 2.96% 1458424 11.07% /stats/usage_202307.html
5 7207 1.88% 471546 3.58% /sub.php
6 5076 1.32% 1339 0.01% /detail.php
7 4202 1.09% 533544 4.05% /stats/usage_202306.html
8 2006 0.52% 45 0.00% /robots.txt
9 1180 0.31% 378150 2.87% /c38196/jovani-prom.html
10 937 0.24% 72394 0.55% /t5/contact-us.html
11 697 0.18% 27082 0.21% /c102625/2-cute-homecoming.html
12 663 0.17% 3583 0.03% /cart.php
13 523 0.14% 58619 0.44% /t9026/upcoming-events.html
14 470 0.12% 19460 0.15% /c99612/abella-by-allure.html
15 359 0.09% 11067 0.08% /c102379/clearance.html
16 355 0.09% 10907 0.08% /wishlist.php
17 347 0.09% 13416 0.10% /c100497/maggie-sottero.html
18 308 0.08% 12251 0.09% /c35561/allure-bridal.html
19 271 0.07% 11162 0.08% /c102121/alyce-mothers.html
20 258 0.07% 17437 0.13% /c35584/morilee-bridesmaids.html
21 256 0.07% 11028 0.08% /t8/bridal-party.html
22 255 0.07% 5165 0.04% /t4/appointments.html
23 254 0.07% 8601 0.07% /t7/bridal.html
24 237 0.06% 9500 0.07% /c86283/allure-couture-bridal.html
25 237 0.06% 8275 0.06% /p21111395/maggie-sottero-designs-23mw122a11.html
26 234 0.06% 10353 0.08% /c100436/special-occasion-mothers.html
27 231 0.06% 9349 0.07% /c35570/morilee-bridal.html
28 226 0.06% 8851 0.07% /c86323/sydneys-closet-plus-size-bridal.html
29 225 0.06% 14985 0.11% /c86441/christina-wu-bridesmaid.html
30 204 0.05% 6494 0.05% /c98243/mens-department.html

Top 10 of 7956 Total URLs By KBytes
# Hits KBytes URL
1 22954 5.98% 2958249 22.45% /stats/usage_202308.html
2 23129 6.02% 2710812 20.57% /stats/usage_202309.html
3 11385 2.96% 1458424 11.07% /stats/usage_202307.html
4 28214 7.35% 1170358 8.88% /
5 4202 1.09% 533544 4.05% /stats/usage_202306.html
6 7207 1.88% 471546 3.58% /sub.php
7 1180 0.31% 378150 2.87% /c38196/jovani-prom.html
8 937 0.24% 72394 0.55% /t5/contact-us.html
9 523 0.14% 58619 0.44% /t9026/upcoming-events.html
10 697 0.18% 27082 0.21% /c102625/2-cute-homecoming.html

Top 10 of 6129 Total Entry Pages
# Hits Visits URL
1 28214 7.35% 5906 20.32% /
2 5076 1.32% 5531 19.03% /detail.php
3 7207 1.88% 2063 7.10% /sub.php
4 523 0.14% 465 1.60% /t9026/upcoming-events.html
5 22954 5.98% 408 1.40% /stats/usage_202308.html
6 23129 6.02% 194 0.67% /stats/usage_202309.html
7 937 0.24% 170 0.58% /t5/contact-us.html
8 1180 0.31% 165 0.57% /c38196/jovani-prom.html
9 15 0.00% 122 0.42% /stats/usage_202304.html
10 163 0.04% 70 0.24% /t1/prom-pageant.html

Top 10 of 6145 Total Exit Pages
# Hits Visits URL
1 28214 7.35% 9850 30.75% /
2 5076 1.32% 5187 16.19% /detail.php
3 7207 1.88% 1401 4.37% /sub.php
4 523 0.14% 441 1.38% /t9026/upcoming-events.html
5 22954 5.98% 404 1.26% /stats/usage_202308.html
6 1180 0.31% 288 0.90% /c38196/jovani-prom.html
7 937 0.24% 195 0.61% /t5/contact-us.html
8 23129 6.02% 194 0.61% /stats/usage_202309.html
9 15 0.00% 122 0.38% /stats/usage_202304.html
10 256 0.07% 111 0.35% /t8/bridal-party.html

Top 30 of 16360 Total Sites
# Hits Files KBytes Visits Hostname
1 94830 24.69% 0 0.00% 0 0.00% 340 0.89% static.183.13.243.136.clients.your-server.de
2 73117 19.04% 3017 1.88% 421515 3.20% 346 0.90% 216.244.66.242
3 17284 4.50% 17284 10.78% 2025215 15.37% 25 0.07% 185.149.146.53
4 14517 3.78% 10884 6.79% 384399 2.92% 2 0.01% 20.15.242.142
5 11534 3.00% 11471 7.16% 1476909 11.21% 65 0.17% client.yota.ru
6 9232 2.40% 9230 5.76% 1189751 9.03% 163 0.43% 178.178.96.57
7 5229 1.36% 5229 3.26% 616200 4.68% 22 0.06% 5.42.65.70
8 4905 1.28% 4905 3.06% 632268 4.80% 9 0.02% 5.42.64.62
9 4763 1.24% 4732 2.95% 931167 7.07% 1 0.00% crawl1-115.oi.tb.007ac9.net
10 4200 1.09% 4200 2.62% 533523 4.05% 11 0.03% host-77-232-40-104.macloud.host
11 3634 0.95% 2560 1.60% 56778 0.43% 6 0.02% 104.129.207.117
12 3378 0.88% 3378 2.11% 435433 3.30% 7 0.02% 5.42.65.94
13 2572 0.67% 2572 1.60% 331539 2.52% 11 0.03% 95.54.133.122
14 2506 0.65% 2492 1.55% 498277 3.78% 1 0.00% hz-9.links.ls.007ac9.net
15 2209 0.58% 2209 1.38% 284747 2.16% 19 0.05% 95.189.79.14
16 1941 0.51% 778 0.49% 22606 0.17% 375 0.98% crawl-54-236-1-13.pinterest.com
17 1897 0.49% 738 0.46% 21304 0.16% 379 0.99% crawl-54-236-1-11.pinterest.com
18 1483 0.39% 1128 0.70% 34435 0.26% 238 0.62% crawl-66-249-73-10.googlebot.com
19 1197 0.31% 932 0.58% 28107 0.21% 224 0.59% crawl-66-249-73-11.googlebot.com
20 1029 0.27% 1006 0.63% 34923 0.27% 3 0.01% ec2-44-203-30-196.compute-1.amazonaws.com
21 1029 0.27% 1006 0.63% 34923 0.27% 4 0.01% ec2-54-209-160-178.compute-1.amazonaws.com
22 946 0.25% 757 0.47% 23528 0.18% 240 0.63% crawl-66-249-73-12.googlebot.com
23 910 0.24% 900 0.56% 29549 0.22% 6 0.02% crawling-gateway-136-243-220-213.dataforseo.com
24 861 0.22% 311 0.19% 2978 0.02% 18 0.05% bot.semrush.com
25 745 0.19% 522 0.33% 13110 0.10% 5 0.01% 071-071-085-187.res.spectrum.com
26 720 0.19% 1 0.00% 163 0.00% 1 0.00% 172.173.82.195
27 720 0.19% 1 0.00% 163 0.00% 1 0.00% 74.249.240.92
28 558 0.15% 410 0.26% 10546 0.08% 34 0.09% cpe-104-139-59-62.carolina.res.rr.com
29 510 0.13% 327 0.20% 9297 0.07% 36 0.09% crawl-66-249-73-33.googlebot.com
30 507 0.13% 366 0.23% 9148 0.07% 3 0.01% cpe-71-68-7-133.carolina.res.rr.com

Top 10 of 16360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17284 4.50% 17284 10.78% 2025215 15.37% 25 0.07% 185.149.146.53
2 11534 3.00% 11471 7.16% 1476909 11.21% 65 0.17% client.yota.ru
3 9232 2.40% 9230 5.76% 1189751 9.03% 163 0.43% 178.178.96.57
4 4763 1.24% 4732 2.95% 931167 7.07% 1 0.00% crawl1-115.oi.tb.007ac9.net
5 4905 1.28% 4905 3.06% 632268 4.80% 9 0.02% 5.42.64.62
6 5229 1.36% 5229 3.26% 616200 4.68% 22 0.06% 5.42.65.70
7 4200 1.09% 4200 2.62% 533523 4.05% 11 0.03% host-77-232-40-104.macloud.host
8 2506 0.65% 2492 1.55% 498277 3.78% 1 0.00% hz-9.links.ls.007ac9.net
9 3378 0.88% 3378 2.11% 435433 3.30% 7 0.02% 5.42.65.94
10 73117 19.04% 3017 1.88% 421515 3.20% 346 0.90% 216.244.66.242

Top 30 of 4920 Total Referrers
# Hits Referrer
1 156595 40.78% - (Direct Request)
2 8880 2.31% https://fitness-crimea.ru/
3 8718 2.27% https://infoobzori.ru
4 8640 2.25% https://www.mobilecards.com.ua/
5 8250 2.15% https://apkzavr.com/
6 8190 2.13% https://prezentacii.info/
7 7965 2.07% https://blackdroid.mobi/
8 7875 2.05% https://coloriage-carnaval.com/
9 7869 2.05% https://www.bedazzledbridal.com/
10 7785 2.03% https://ausmalbilderdisney.com/
11 7770 2.02% https://apkstorage.net/
12 6945 1.81% https://driverss.net/
13 6639 1.73% https://www.bedazzledbridal.com/sub.php
14 6615 1.72% https://pdatop.net/
15 6188 1.61% https://sibprom-nsk.ru/
16 5880 1.53% https://prodroiders.net/
17 5085 1.32% https://vzlomannye-igry-dlya-android.net/
18 4950 1.29% https://vzlomannye-igry-na-android.net/
19 4577 1.19% https://mupapat.ru/
20 4566 1.19% https://sumkispb.ru/
21 4200 1.09% https://redmetsplav-w-mo.ru/
22 3043 0.79% https://www.google.com/
23 2572 0.67% https://kupit-dzheneriki-v-moskve.ru/
24 2567 0.67% https://flowers-avia.ru
25 2445 0.64% https://finansovaya-vitrina.ru/
26 2403 0.63% https://xn----7sbabaug7bxafzg.xn--p1ai/
27 2385 0.62% https://www.bedazzledbridal.com/index.php
28 2209 0.58% https://crypo-union.ru
29 1666 0.43% https://ipregpro.ru/
30 1410 0.37% https://xn--mga-sb-w4a.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 16 45.71% https://www.bedazzledbridal.com/
2 4 11.43% https://www.bedazzledbridal.com/c86320/sydneys-closet-plus-size-prom.html
3 3 8.57% https://www.bedazzledbridal.com/t1/prom-pageant.html
4 2 5.71% https://www.bedazzledbridal.com/c100436/special-occasion-mothers.html
5 2 5.71% https://www.bedazzledbridal.com/c98243/mens-department.html
6 2 5.71% https://www.bedazzledbridal.com/t8/bridal-party.html
7 1 2.86% https://www.bedazzledbridal.com/c93466/christina-wu-mini-maids.html
8 1 2.86% https://www.bedazzledbridal.com/p17784542/madison-james-bridal-mj615.html
9 1 2.86% https://www.bedazzledbridal.com/p18756205/allure-bridals-couture-c600.html
10 1 2.86% https://www.bedazzledbridal.com/p19190212/madison-james-bridal-mj761.html
11 1 2.86% https://www.bedazzledbridal.com/p19693833/abella-by-allure-e168.html
12 1 2.86% https://www.bedazzledbridal.com/p20432242/maggie-bridal-by-maggie-sottero-cosette-3mt781fb.html

Top 15 of 2663 Total User Agents
# Hits User Agent
1 97700 25.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 73117 19.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 14552 3.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 13056 3.40% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 7269 1.89% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
6 7255 1.89% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 6725 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
8 6223 1.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 6040 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 5551 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 5448 1.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 4798 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4747 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 4688 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 4687 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 160099 41.69% 75216 46.92% 7866463 59.70% Unresolved/Unknown
2 95210 24.79% 209 0.13% 29983 0.23% Germany
3 83396 21.72% 49475 30.86% 1614674 12.26% Commercial (com)
4 25693 6.69% 19321 12.05% 1867153 14.17% Network (net)
5 12586 3.28% 12228 7.63% 1588609 12.06% Russian Federation
6 4761 1.24% 2932 1.83% 116662 0.89% European Union
7 395 0.10% 217 0.14% 7975 0.06% Non-Profit (org)
8 302 0.08% 166 0.10% 37969 0.29% Ukraine
9 248 0.06% 3 0.00% 107 0.00% New Zealand
10 198 0.05% 42 0.03% 969 0.01% Australia
11 166 0.04% 50 0.03% 1309 0.01% Canada
12 125 0.03% 49 0.03% 8530 0.06% Viet Nam
13 107 0.03% 67 0.04% 1963 0.01% Educational (edu)
14 93 0.02% 50 0.03% 10498 0.08% Moldova
15 86 0.02% 84 0.05% 2036 0.02% Czech Republic
16 61 0.02% 16 0.01% 2464 0.02% Netherlands
17 40 0.01% 22 0.01% 1611 0.01% Thailand
18 39 0.01% 21 0.01% 1893 0.01% India
19 39 0.01% 13 0.01% 2142 0.02% Portugal
20 32 0.01% 18 0.01% 2160 0.02% Tuvalu
21 26 0.01% 11 0.01% 2636 0.02% United Arab Emirates
22 26 0.01% 0 0.00% 1 0.00% Ireland
23 24 0.01% 1 0.00% 212 0.00% Brazil
24 24 0.01% 15 0.01% 807 0.01% United States
25 22 0.01% 15 0.01% 339 0.00% Greece
26 20 0.01% 17 0.01% 1869 0.01% Bulgaria
27 17 0.00% 5 0.00% 92 0.00% United Kingdom
28 15 0.00% 8 0.00% 1544 0.01% Belarus
29 14 0.00% 6 0.00% 191 0.00% Address Routing (arpa)
30 13 0.00% 0 0.00% 1 0.00% Argentina


Generated by Webalizer Version 2.23